
NXT:GEN
YOUR NEXT STEP.
Real competition. Shared knowledge.
Your chance to move forward.
FROM YOUR LOCAL SPOT
TO THE BIG STAGE.
NXT:GEN brings emerging riders and established pros together. A place to learn, compete and earn the next opportunity.
NXT:GEN TOUR
THE STOPS. THE STORIES.
04Oct 2026
NXT:GEN TOUR
Past eventEvent detailsDresden
Festspielwiese · Ostra-Gelände
22Aug 2026
NXT:GEN TOUR
Past eventEvent detailsDornbirn
Rathausplatz
20Jun 2026
NXT:GEN TOUR
Past eventEvent detailsWestendorf
Bike & Fly Festival
NXT:GEN TOUR
THE RESULTS.
Event positions and scores from each stop. Select an event to see the complete results.
Dresden4 October 2026
MTB
15 riders| Pos. | Rider | Country | Event score |
|---|---|---|---|
| 1 | Alejandro Bonafé | ESP | 165 |
| 2 | Arne Snyders | — | 153 |
| 3 | David Strouhal | CZE | 150 |
| 4 | Julen Diaz | — | 148 |
| 5 | Lorenz Schwägler | — | 139 |
| 6 | David Pohl | — | 132 |
| 7 | Tom Pfeiffer | GER | 123 |
| 8 | Theo Scheinpflug | — | 121 |
| 9 | Sandro Recke | — | 107 |
| 10 | Luigi Otto | — | 106 |
| 11 | Nikolai Quaas | — | 105 |
| 12 | Fabio Westerhof | — | 95 |
| 13 | Stina Nichelmann | — | 85 |
| 14 | Clemens Gräsßler | — | 0 |
| 15 | Maksym Hlukhovskyi | — | 0 |
Dornbirn22 August 2026
MTB
15 riders| Pos. | Rider | Country | Event score |
|---|---|---|---|
| 1 | Alejandro Bonafé | ESP | 129 |
| 2 | David Strouhal | CZE | 124 |
| 3 | Lennox Zimmermann | GER | 123 |
| 4 | Lorenz Schwägler | — | 112 |
| 5 | Tom Pfeiffer | GER | 112 |
| 6 | Julen Diaz | — | 110 |
| 7 | Dave Kirfel | — | 96 |
| 8 | Julian Enke | — | 93 |
| 9 | Petr Částka | CZE | 70 |
| 10 | Leopold Praster | — | 0 |
| 12 | Nino Gundlach | — | 83 |
| 13 | Jimi Brandt | GER | 62 |
| 14 | Jan Große-Venhaus | — | 0 |
| 15 | Cord Lutterloh | — | 85 |
| 16 | Niklas Ticks | — | 56 |
Official positions are preserved. The duplicate entry at position 11 has been removed.
Westendorf20 June 2026
MTB
18 riders| Pos. | Rider | Country | Event score |
|---|---|---|---|
| 1 | Jascha Frei | — | 170 |
| 2 | Alejandro Bonafé | ESP | 169 |
| 3 | Lorenz Schwägler | — | 158 |
| 4 | Marek Sander | GER | 154 |
| 5 | Tom Pfeiffer | GER | 147 |
| 6 | Leander Schröder | — | 141 |
| 7 | Julen Diaz | — | 133 |
| 8 | Luca Dürr | — | 126 |
| 9 | Oscar Will | — | 114 |
| 10 | Julian Enke | — | 110 |
| 11 | Alexander Podobnik | — | 108 |
| 12 | Michelle Neuner | — | 95 |
| 13 | Petr Částka | CZE | 90 |
| 14 | Filip Blaha | — | 74 |
| 15 | David Strouhal | CZE | 70 |
| 16 | Richard Borghoff | — | 65 |
| 17 | Jimi Brandt | GER | 62 |
| 18 | Josue Mazzoli | — | 0 |
Get tickets