INSIDE THE CHAMPIONSHIP.
How a round works, how riders earn points and where they stand this season.
Every round counts.
Qualification
Eight riders compete in two qualifying groups, seeded by championship standings: 1st in Group A, 2nd in Group B, 3rd in Group A, and so on. The season opener uses the previous year’s final standings. The top two from each group advance to the final.
Judging
Run times and the number of scored tricks are tailored to each course and announced before the competition. An international judging panel, led by a Head Judge, scores each run.
Championship Points
Every rider earns Championship Points based on their final event position, with 20 points for the winner and 18 for second place. Points accumulate throughout the season, with no dropped results.
The championship title
The rider with the most points becomes champion. Ties are decided by the most wins, then the most second-place finishes.
FMX
After Nuremberg · Round 4 · 17 October 2026| Pos. | Rider | Country | Tour points |
|---|---|---|---|
| 01 | Marc Pinyol | ESP | 70 |
| 02 | Luc Ackermann | GER | 68 |
| 03 | Davide Rossi | ITA | 64 |
| 04 | Libor Podmol | CZE | 56 |
| 05 | Matej Cesak | CZE | 50 |
| 06 | Mikołaj Tempka | POL | 29 |
| 07 | Hannes Ackermann | GER | 28 |
| 08 | Pat Bowden | AUS | 20 |
| 09 | Leonardo Fini | ITA | 10 |
| 10 | Wyatt Fontenot | USA | 9 |
| 10 | Mike Pfister | SUI | 9 |
| 12 | Dallan Goldman | RSA | 8 |
| 12 | František Máca | CZE | 8 |
MTB / BMX / SCOOTER
After Nuremberg · Round 4 · 17 October 2026| Pos. | Rider | Country | Tour points |
|---|---|---|---|
| 01 | Alejandro Bonafé | ESP | 72 |
| 02 | Tom Pfeiffer | GER | 60 |
| 03 | Lennox Zimmermann | GER | 52 |
| — | Lucas Huppert | SUI | — |
| — | Jimi Brandt | GER | — |
| — | Marek Sander | GER | — |
| — | Reto Heini | SUI | — |
| — | Maty Pekárek | CZE | — |
| — | Petr Částka | CZE | — |
| — | Lorenz Schwägler | — | — |
| — | Leon Binckebanck | GER | — |
| — | Dan Miller | CZE | — |
A dash marks riders whose season totals are awaiting confirmation.
NUREMBERG 17 October 2026
Event details ↗Finalists: final score. Other riders: qualification score. Tour points are awarded by the overall event placing.
FMX
8 riders| Pos. | Rider | Country | Event score | Tour points |
|---|---|---|---|---|
| 01 | Luc Ackermann | GER | 97.00Final | 20 |
| 02 | Davide Rossi | ITA | 93.00Final | 18 |
| 03 | Marc Pinyol | ESP | 87.00Final | 16 |
| 04 | Libor Podmol | CZE | 85.00Final | 14 |
| 05 | Matej Cesak | CZE | 78.00QualificationQual. | 12 |
| 06 | Hannes Ackermann | GER | 60.00QualificationQual. | 10 |
| 07 | Mike Pfister | SUI | 50.00QualificationQual. | 9 |
| 08 | František Máca | CZE | 48.00QualificationQual. | 8 |
MTB / BMX / SCOOTER
3 riders| Pos. | Rider | Country | Event score | Tour points |
|---|---|---|---|---|
| 01 | Lennox Zimmermann | GER | 93.50Final | 20 |
| 02 | Tom Pfeiffer | GER | 90.50Final | 18 |
| 03 | Alejandro Bonafé | ESP | 87.50Final | 16 |
The supplied report lists the top three only. Further results are pending. — means no score was supplied.
Tour points for places 1–8: 20 / 18 / 16 / 14 / 12 / 10 / 9 / 8. Overall standings use verified season totals; incomplete event tables are not summed into a full-season total.
Get tickets