| Place | Name | Nat. | ... | 27.10.2007 WC Riga Rd9 | 28.10.2007 WC Riga Rd10 | 17.11.2007 WC Mannheim Rd10 | 08.12.2007 WC Brasil Rd11 | Total |
| 1 | Ailo Gaup | NOR | 10.0 | 20.0 | 16.0 | 5.0 | 184 | |
| 2 | Libor Podmol | CZE | 18.0 | 16.0 | 12.0 | 18.0 | 168 | |
| 3 | Remi Bizouard | FRA | 18.0 | 133 | ||||
| 4 | Fabian Bauersachs | GER | 16.0 | 12.0 | 9.0 | 14.0 | 126 | |
| 5 | Lukas Weis | GER | 12.0 | 7.0 | 8.0 | 10.0 | 101 | |
| 6 | Oystein Kjorstad | NOR | 6.0 | 8.0 | 7.0 | 9.0 | 91 | |
| 7 | Fredrik Johansson | SWE | 9.0 | 9.0 | 6.0 | 86 | ||
| 8 | Mathieu Rebeaud | SUI | 20.0 | 78 | ||||
| 9 | Romain Izzo | FRA | 76 | |||||
| 10 | André Villa | NOR | 20.0 | 18.0 | 14.0 | 20.0 | 72 | |
| 11 | Sebastian Wolter | GER | 14.0 | 10.0 | 10.0 | 63 | ||
| 12 | Brice Izzo | FRA | 16.0 | 50 | ||||
| 13 | Jimmy Verburgh | BEL | 7.0 | 40 | ||||
| 14 | Mike Mason | USA | 38 | |||||
| 15 | Frederik Peters | GER | 4.0 | 6.0 | 31 | |||
| 16 | Bartosz Oglaza | POL | 3.0 | 31 | ||||
| 17 | Massimo Bianconcini | ITA | 7.0 | 14.0 | 29 | |||
| 18 | Adam Jones | USA | 21 | |||||
| 19 | Martin Koren | CZE | 4.0 | 5.0 | 19 | |||
| 20 | Kevin Burcklen | FRA | 16 | |||||
| 21 | Nicholas Franklin | NZL | 8.0 | 6.0 | 14 | |||
| 22 | Ludovic Guillou | FRA | 14 | |||||
| 23 | Javier Villegas | CHL | 12.0 | 12 | ||||
| 24 | David Rinaldo | FRA | 10 | |||||
| 25 | Jussi Seljas | FIN | 5.0 | 4.0 | 9 | |||
| 26 | Jiancarlo Bergamini | BRA | 8.0 | 8 | ||||
| 27 | Derek Burlew | USA | 6 | |||||
| 28 | Hannes Ackermann | GER | 5.0 | 5 | ||||
| 29 | Martin Schenk | AUT | 5 |
RIDERS
MANUFACTURERS
MAXXIS HIGHEST AIR
Click here to see the complete list with all events
Upcoming Events










